Charles O’Reilly
The Frank E. Buck Professor of Management at Stanford Graduate School of Business
Schools
- Stanford Graduate School of Business
Expertise
Links
Biography
Stanford Graduate School of Business
Research Statement
Professor O’Reilly’s research spans studies of leadership, organizational demography and diversity, culture, executive compensation and organizational innovation and change.
Teaching Statement
Professor O’Reilly has taught courses for MBAs and executives in organizational innovation and change, strategy and leadership, organizational culture, and human resources.
Bio
BS (Chemistry), University of Texas at El Paso; MBA (Information Systems), PhD (Organizational Behavior) University of California at Berkeley. He has taught at UC Berkeley, UCLA, Columbia, and the Harvard Business School. He has published over 100 papers and three books. Several of his papers have won awards (e.g, The Administrative Science Quarterly Scholarly Contribution Award in 1995 and 1998; The California Management Review Accenture Award in 1996 and 2009).
He has been given the Distinguished Scholar Award by the Academy of Management (2010) and the Organizational Behavior Division Lifetime Achievement Award (2010). In 2001 he was given the Distinguished Teaching Award for MBA teaching at the Graduate School of Business.
He has consulted for a variety of public and private firms in the U.S., Europe, Africa, and Asia. He also has developed, directed, and taught in executive programs for senior managers in innovation, technology, leadership, change, and human resources.
Academic Degrees
- PhD in Organizational Behavior, University of California, Berkeley, 1975
- MBA, University of California, Berkeley, 1971
- BS, University of Texas El Paso, 1965
Academic Appointments
- At Stanford University since 1993
- Professor, University of California, Berkeley, 1980-1992
- Assistant Professor, University of California, Los Angeles, 1976-1980
Awards and Honors
- ASQ Scholarly Contribution Award 1995, 1998
- Accenture Award for Best Paper published in the California Management Review, 1996, 2009
- Academy of Management Distinguished Scholar Award, 2010
- Organizational Behavior Division Lifetime Achievement Award, 2010
- Journal of Organizational Behavior Best Paper Award, 2011
Executive Education & Other Non-Degree Programs
- The Corporate Entrepreneur: Driving Innovation and New Ventures Learn how to translate ideas into action using strategic frameworks and design thinking; then put theory into practice with real innovation projects.
- Customer-Focused Innovation Learn about cutting-edge social science frameworks and design thinking techniques in a unique partnership between Stanford GSB and d.school.
- The Emerging CFO: Strategic Financial Leadership Program Guide your organization through growth with innovative CFO training that blends financial expertise, strategic thinking, and leadership skills.
- Executive Program for Growing Companies Discover business growth strategies and build a stronger company designed to sustain progress, scale management, and facilitate market expansion.
- Executive Program in Leadership: The Effective Use of Power Develop a leadership style and an action plan tailored to your personal objectives that inspire innovation in your team, your company, and the world.
- Executive Program in Strategy and Organization Effectively diagnose and solve problems using proven frameworks for executing change in this multidisciplinary strategic management course.
- The Innovative Technology Leader Explore the intersection of innovation, technology, and business, and learn to drive strategic change across your organization.
- Leading Change and Organizational Renewal Leverage diverse research, proven methodologies, and design thinking for change management in this collaboration between Stanford and Harvard.
- People, Culture, and Performance: Strategies from Silicon Valley Gain a competitive advantage using Silicon Valley models and mindsets to recruit, retain, and inspire people for performance and growth.
- Stanford Executive Program: Be a Leader Who Matters Learn to generate change, inspire innovation, and instill excellence at this six-week executive program.
Videos
Lead and Disrupt: How to Solve the Innovator's Dilemma
How can established companies avoid falling prey to disruption?
Why do successful businesses fail?
Charles O'Reilly: How to Create a Culture of Success
Why Great Businesses Fail
unSILOed with Greg LaBlanc #3 - Charles O'Reilly III
Prof. Charles O'Reilly, Stanford GSB: New research methods & the future of culture research
Courses Taught
Executive Program in Strategy and Organization
Stanford Graduate School of Business
Online
The Emerging CFO: Strategic Financial Leadership Program
Stanford Graduate School of Business
Online
The Innovative Technology Leader
Stanford Graduate School of Business
Online
Executive Program for Growing Companies
Stanford Graduate School of Business
Online
Driving Innovation and New Ventures in Established Organizations
Stanford Graduate School of Business
Online
Customer-Focused Innovation
Stanford Graduate School of Business
Online
Leading Change and Organizational Renewal
Stanford Graduate School of Business
Online
People, Culture, and Performance: Strategies From Silicon Valley
Stanford Graduate School of Business
Online
Leading Change and Organizational Renewal
Harvard Business School
Online
Stanford Executive Program: be a Leader Who Matters
Stanford Graduate School of Business
Online
Read about executive education
Cases
DaVita: A Community First, A Company Second | OB89 Charles O'Reilly, Jeffrey Pfeffer, David Hoyt, Davina Drabkin2014
Cypress Semiconductor: A Federation of Entrepreneurs | OB84 Charles O'Reilly III, David Caldwell2012
Takeda Pharmaceutical Company (B), The Millennium Acquisition | OB83(B) Chris Beaumont, Asaka Itoh, Hiromichi Kimura, Robert Kneller, Charles O'Reilly III2012
Takeda Pharmaceutical Company (C), The Future of Takeda | OB83(C) Chris Beaumont, Asaka Itoh, Hiromichi Kimura, Robert Kneller, Charles O'Reilly III2012
Takeda Pharmaceutical Company, Becoming a Global Company (A) | OB83(A) Chris Beaumont, Asaka Itoh, Hiromichi Kimura, Robert Kneller, Charles O'Reilly III2012
JetBlue Airways, A New Beginning | L17 David Hoyt, Charles O'Reilly III, Hayagreeva Rao, Robert Sutton2010
Internal Branding at Yahoo!, Crafting the Employee Value Proposition | HR25B Aneesha Capur, Charles O'Reilly III, Tim Perlstein2006
Liberty Medical Group (Condensed) | OB43 Condensed David Caldwell, Davina Drabkin, Charles O'Reilly III, Robert Pearl2004
Transforming Human Resources At Novartis: The Human Resources Information System (HRIS) | HR22 Charles O'Reilly III, Irene Wang2004
Wells Fargo and Norwest, \"Merger of Equals\" (A) | HR26A Victoria Chang, Charles O'Reilly III, Jeffrey Pfeffer2004
Wells Fargo and Norwest, \"Merger of Equals\" (B) | HR26B Victoria Chang, Charles O'Reilly III, Jeffrey Pfeffer2004
Yahoo! - A New HR Challenge (A) | HR25A Charles Catalano, Charles O'Reilly III2004
The Liberty Medical Group (A) | OB43(A) David Caldwell, Charles O'Reilly III, Robert Pearl2003
The Liberty Medical Group (B): Crossing the Great Divide | OB43(B) David Caldwell, Charles O'Reilly III, Robert Pearl2003
Universal Music Group in 2003 | SM112 Robert Burgelman, Lewis Fanger, Cecilia O'Reilly2003
CISCO Systems, Inc., The Acquisition of Technology is the Acquisition of People | HR10 Charles O'Reilly III2002
Building the Culture at Agilent Technologies: Back to the Future | HR20 Charles O'Reilly III, Grace Yokoi2001
Homestead Technologies: A Start-up Built to Last | HR18 Charles O'Reilly III2001
Siebel Systems, Culture as a Pillar of Success | HR14 Victoria Chang, Charles O'Reilly III2001
PSS World Medical, The Challenges of Growth and the Financial Markets | HR12 Charles O'Reilly III, Jeffrey Pfeffer1999
Cypress Semiconductor, Vision, Values, and Killer Software (A) | HR8A David Caldwell, Charles O'Reilly III1998
Cypress Semiconductors, Vision, Values, and Killer Software (B) | HR8B David Caldwell, Charles O'Reilly III1998
New United Motors Manufacturing, Inc. (NUMMI) | HR11 Charles O'Reilly III1998
Southwest Airlines (A) | HR1A Charles O'Reilly III, Jeffrey Pfeffer1995
Southwest Airlines (B), Using Human Resources for Competitive Advantage | HR1B Charles O'Reilly III1995
DaVita: A Community First, A Company Second | OB89 Charles O'Reilly, Jeffrey Pfeffer, David Hoyt, Davina Drabkin2014
Cypress Semiconductor: A Federation of Entrepreneurs | OB84 Charles O'Reilly III, David Caldwell2012
Takeda Pharmaceutical Company (B), The Millennium Acquisition | OB83(B) Chris Beaumont, Asaka Itoh, Hiromichi Kimura, Robert Kneller, Charles O'Reilly III2012
Takeda Pharmaceutical Company (C), The Future of Takeda | OB83(C) Chris Beaumont, Asaka Itoh, Hiromichi Kimura, Robert Kneller, Charles O'Reilly III2012
Takeda Pharmaceutical Company, Becoming a Global Company (A) | OB83(A) Chris Beaumont, Asaka Itoh, Hiromichi Kimura, Robert Kneller, Charles O'Reilly III2012
JetBlue Airways, A New Beginning | L17 David Hoyt, Charles O'Reilly III, Hayagreeva Rao, Robert Sutton2010
Internal Branding at Yahoo!, Crafting the Employee Value Proposition | HR25B Aneesha Capur, Charles O'Reilly III, Tim Perlstein2006
Liberty Medical Group (Condensed) | OB43 Condensed David Caldwell, Davina Drabkin, Charles O'Reilly III, Robert Pearl2004
Transforming Human Resources At Novartis: The Human Resources Information System (HRIS) | HR22 Charles O'Reilly III, Irene Wang2004
Wells Fargo and Norwest, \"Merger of Equals\" (A) | HR26A Victoria Chang, Charles O'Reilly III, Jeffrey Pfeffer2004
Wells Fargo and Norwest, \"Merger of Equals\" (B) | HR26B Victoria Chang, Charles O'Reilly III, Jeffrey Pfeffer2004
Yahoo! - A New HR Challenge (A) | HR25A Charles Catalano, Charles O'Reilly III2004
The Liberty Medical Group (A) | OB43(A) David Caldwell, Charles O'Reilly III, Robert Pearl2003
The Liberty Medical Group (B): Crossing the Great Divide | OB43(B) David Caldwell, Charles O'Reilly III, Robert Pearl2003
Universal Music Group in 2003 | SM112 Robert Burgelman, Lewis Fanger, Cecilia O'Reilly2003
CISCO Systems, Inc., The Acquisition of Technology is the Acquisition of People | HR10 Charles O'Reilly III2002
Building the Culture at Agilent Technologies: Back to the Future | HR20 Charles O'Reilly III, Grace Yokoi2001
Homestead Technologies: A Start-up Built to Last | HR18 Charles O'Reilly III2001
Siebel Systems, Culture as a Pillar of Success | HR14 Victoria Chang, Charles O'Reilly III2001
PSS World Medical, The Challenges of Growth and the Financial Markets | HR12 Charles O'Reilly III, Jeffrey Pfeffer1999
Cypress Semiconductor, Vision, Values, and Killer Software (A) | HR8A David Caldwell, Charles O'Reilly III1998
Cypress Semiconductors, Vision, Values, and Killer Software (B) | HR8B David Caldwell, Charles O'Reilly III1998
New United Motors Manufacturing, Inc. (NUMMI) | HR11 Charles O'Reilly III1998
Southwest Airlines (A) | HR1A Charles O'Reilly III, Jeffrey Pfeffer1995
Southwest Airlines (B), Using Human Resources for Competitive Advantage | HR1B Charles O'Reilly III1995
DaVita: A Community First, A Company Second | OB89 Charles O'Reilly, Jeffrey Pfeffer, David Hoyt, Davina Drabkin2014
Cypress Semiconductor: A Federation of Entrepreneurs | OB84 Charles O'Reilly III, David Caldwell2012
Takeda Pharmaceutical Company (B), The Millennium Acquisition | OB83(B) Chris Beaumont, Asaka Itoh, Hiromichi Kimura, Robert Kneller, Charles O'Reilly III2012
Takeda Pharmaceutical Company (C), The Future of Takeda | OB83(C) Chris Beaumont, Asaka Itoh, Hiromichi Kimura, Robert Kneller, Charles O'Reilly III2012
Takeda Pharmaceutical Company, Becoming a Global Company (A) | OB83(A) Chris Beaumont, Asaka Itoh, Hiromichi Kimura, Robert Kneller, Charles O'Reilly III2012
JetBlue Airways, A New Beginning | L17 David Hoyt, Charles O'Reilly III, Hayagreeva Rao, Robert Sutton2010
Internal Branding at Yahoo!, Crafting the Employee Value Proposition | HR25B Aneesha Capur, Charles O'Reilly III, Tim Perlstein2006
Liberty Medical Group (Condensed) | OB43 Condensed David Caldwell, Davina Drabkin, Charles O'Reilly III, Robert Pearl2004
Transforming Human Resources At Novartis: The Human Resources Information System (HRIS) | HR22 Charles O'Reilly III, Irene Wang2004
Wells Fargo and Norwest, \"Merger of Equals\" (A) | HR26A Victoria Chang, Charles O'Reilly III, Jeffrey Pfeffer2004
Wells Fargo and Norwest, \"Merger of Equals\" (B) | HR26B Victoria Chang, Charles O'Reilly III, Jeffrey Pfeffer2004
Yahoo! - A New HR Challenge (A) | HR25A Charles Catalano, Charles O'Reilly III2004
The Liberty Medical Group (A) | OB43(A) David Caldwell, Charles O'Reilly III, Robert Pearl2003
The Liberty Medical Group (B): Crossing the Great Divide | OB43(B) David Caldwell, Charles O'Reilly III, Robert Pearl2003
Universal Music Group in 2003 | SM112 Robert Burgelman, Lewis Fanger, Cecilia O'Reilly2003
CISCO Systems, Inc., The Acquisition of Technology is the Acquisition of People | HR10 Charles O'Reilly III2002
Building the Culture at Agilent Technologies: Back to the Future | HR20 Charles O'Reilly III, Grace Yokoi2001
Homestead Technologies: A Start-up Built to Last | HR18 Charles O'Reilly III2001
Siebel Systems, Culture as a Pillar of Success | HR14 Victoria Chang, Charles O'Reilly III2001
PSS World Medical, The Challenges of Growth and the Financial Markets | HR12 Charles O'Reilly III, Jeffrey Pfeffer1999
Cypress Semiconductor, Vision, Values, and Killer Software (A) | HR8A David Caldwell, Charles O'Reilly III1998
Cypress Semiconductors, Vision, Values, and Killer Software (B) | HR8B David Caldwell, Charles O'Reilly III1998
New United Motors Manufacturing, Inc. (NUMMI) | HR11 Charles O'Reilly III1998
Southwest Airlines (A) | HR1A Charles O'Reilly III, Jeffrey Pfeffer1995
Southwest Airlines (B), Using Human Resources for Competitive Advantage | HR1B Charles O'Reilly III1995
Other experts
Ann Majchrzak
Ann Majchrzak is Professor of Information Systems, Marshall School of Business, University of Southern California and Visiting Professor, Department of Information Systems Management, ESADE Business School, Barcelona, Spain. PhD, Social Psychology, UCLA, 1980. Fellow of the Association for Inform...
Simon Blanchard
Simon Blanchard’s research interests include the development of empirical and statistical models to understand the large amount of heterogeneity observed in consumers’ decision making processes. He has published in journals such as the Journal of Consumer Research, the Journal of Marketing Resear...
Antony Lewis
In this role he researches and explains the evolving concepts, technologies and vendors in the distributed ledger technology landscape for R3’s financial services clients, policymakers, and the wider Singapore and APAC community. He leads R3’s blockchain initiatives for central banks. Antony is...
Looking for an expert?
Contact us and we'll find the best option for you.