Jason Siegel

Assistant Research Scientist, Mechanical Engineering at The College of Engineering: Integrative Systems + Design

Schools

  • The College of Engineering: Integrative Systems + Design

Expertise

Links

Biography

The College of Engineering: Integrative Systems + Design

Currently, I am working as a Research Scientist in the Mechanical Engineering deptartment at the University of Michigan.

I received my Ph.D. in 2010, MS in 2006 and BS in Electrical Engineering in 2004 at the University of Michigan.

My hobbies include working on antique cars, building furniture, snowboarding, and mountain biking. I am working on a restoration project with my dad; it’s actually his first car, a 1960 Triumph TR3. We also co-own a 1968 Jaguar E-type.

Publications

  • [59] Y. Kim, N. A. Samad, K.-Y. Oh, J.B. Siegel, B. Epureanu, and A. G. Stefanopoulou. Estimating state-of-charge imbalance of batteries using force measurements. In Proceedings of the American Control Conference, 2016. [ bib ]
  • [58] Ki-Yong Oh, Bogdan I. Epureanu, Jason B. Siegel, and Anna G. Stefanopoulou. Phenomenological force and swelling models for rechargeable lithium-ion battery cells. Journal of Power Sources, 310:118 - 129, 2016. [ bib | DOI ]
  • [57] K.-Y. Oh, N. A. Samad, Y. Kim, A. G. Siegel, J. B.and Stefanopoulou, and B. I Epureanu. A novel phenomenological multi-physics model of li-ion battery cells. submitted to the Journal of Power Sources, 2016. [ bib ]
  • [56] N. A. Samad, Y. Kim, J. B. Siegel, and A. G. Stefanopoulou. Novel method for using force in incremental capacity analysis for capacity fade estimation. submitted to: the Journal of Electrochemical Society., 2016. [ bib ]
  • [55] N. A Samad, Y Kim, J. B. Siegel, S. Yoo, and A. G. Stefanopoulou. Identifying opportunities to downsize a hybrid battery pack. submitted to the Transactions on Vehicular Technology (TVT), 2016. [ bib ]
  • [54] N.A. Samad, J.B. Siegel, A.G. Stefanopoulou, and A. Knobloch. Observability analysis for surface sensor location in encased battery cells. In American Control Conference (ACC), 2015, pages 299-304, July 2015. [ bib | DOI ]
  • [53] Yasha Parvini, Jason B. Siegel, Anna G. Stefanopoulou, and Ardalan Vahidi. Supercapacitor electrical and thermal modeling, identification, and validation for a wide range of temperature and power applications. IEEE Transactions on Industrial Electronics, 2015. [ bib ]
  • [52] Nassim A. Samad, Youngki Kim, Jason B. Siegel, and Anna G. Stefanopoulou. Influence of battery downsizing and soc operating window on battery pack performance in a hybrid electric vehicle. In IEEE-Vehicular Power and Propulsion Conference, 2015. [ bib ]
  • [51] Nassim A. Samad, Boyun Wang, Jason B. Siegel, and A. G. Stefanopoulou. Scalable dynamic battery electro-thermal models: Cascading parameterization in a flexible fidelity software. submitted to the Journal of Dynamic Systems, Measurement and Control., 2015. [ bib ]
  • [50] Jason B. Siegel, Yuanzhan Wang, Anna G. Stefanopoulou, and Buz A. McCain. Comparison of sofc and pem fuel cell hybrid power management strategies for mobile robots. In IEEE-Vehicular Power and Propulsion Conference, 2015. [ bib ]
  • [49] Tulga Ersal, Mark Brudnak, Ashwin Salvi, Youngki Kim, Jason B. Siegel, and Jeffrey L. Stein. An iterative learning control approach to improving fidelity in internet-distributed hardware-in-the-loop simulation. Journal of Dynamic Systems, Measurement, and Control, 136(6):061012-061012, August 2014. [ bib | DOI ]
  • [48] Y. Kim, A. Salvi, J.B. Siegel, Z.S. Filipi, A.G. Stefanopoulou, and T. Ersal. Hardware-in-the-loop validation of a power management strategy for hybrid powertrains. Control Engineering Practice, 29:277–286, August 2014. [ bib | DOI ]
  • [47] Y. Kim, S. Mohan, N. Samad, J.B. Siegel, and A.G. Stefanopoulou. Optimal power management for a series hybrid electric vehicle cognizant of battery mechanical effects. In in Proceedings of American Control Conference (ACC) 4-6 June 2014, pages 3832,3837, 2014. [ bib | DOI ]
  • [46] Y. Kim, S. Mohan, J.B. Siegel, A.G. Stefanopoulou, and Y. Ding. The estimation of temperature distribution in cylindrical battery cells under unknown cooling conditions. IEEE Transactions on Control Systems Technology, 22(6):2277-2286, 2014. [ bib | DOI | pdf ]
  • [45] Aaron Knobloch, Chris Kapusta, Jason Karp, David Lin, Yuri Plotnikov, Anna Stefanopoulou, Jason Siegel, Charles Monroe, Bogdan Epureanu, Krishna Garipkipati, and Dyche Anderson. Ultra-thin sensors and multi physics models for new insights into Li-ion battery operation. In AABC 2014 - Advanced Automotive Battery Confernce. Advanced Automotive Batteries, 2014. LLIBTA Symposium Track A: Cell Materials and Chemistry and Track B: Battery Engineering- Large Lithium Ion Battery Technology and Application and ECCAP Symposium - Large EC Capacitor Technology and Applic. [ bib ]
  • [44] Xinfan Lin. State of charge imbalance estimation for battery strings under reduced voltage sensing. 2014. TCST-2013-0830.R2. [ bib | DOI ]
  • [43] X. Lin, S. Mohan, J. Siegel, and A. Stefanopoulou. Temperature estimation in a battery string under frugal sensor allocation. In ASME Dynamic Systems and Control Conference (DSCC), San Antonio, October 2014, DSCC2014-6352, 2014. [ bib | DOI ]
  • [42] Xinfan Lin, Hector E. Perez, Shankar Mohan, Jason B. Siegel, Anna G. Stefanopoulou, Yi Ding, and Matthew P. Castanier. A lumped-parameter electro-thermal model for cylindrical batteries. Journal of Power Sources, 257(0):1 - 11, 2014. [ bib | DOI | pdf ]
  • [41] Shankar Mohan, Youngki Kim, Jason B. Siegel, Nassim A. Samad, and Anna G. Stefanopoulou. A phenomenological model of bulk force in a li-ion battery pack and its application to state of charge estimation. Journal of The Electrochemical Society, 161(14):A2222-A2231, 2014. [ bib | DOI | http ]
  • [40] Ki-Yong Oh, Jason B. Siegel, Lynn Secondo, Sun Ung Kim, Nassim A. Samad, Jiawei Qin, Dyche Anderson, Krishna Garikipati, Aaron Knobloch, Bogdan I. Epureanu, Charles W. Monroe, and Anna G. Stefanopoulou. Rate dependence of swelling in lithium-ion cells. Journal of Power Sources, 267(0):197 - 202, 2014. [ bib | DOI | http ]
  • [39] Y. Parvini, J. B. Siegel, A. G. Stefanopoulou, and A. Vahidi. Preliminary results on identification of an electro-thermal model for low temperature and high power operation of cylindrical double layer ultracapacitors. In in Proceedings of American Control Conference (ACC) 4-6 June 2014, pages 242-247, 2014. [ bib | DOI ]
  • [38] N. Samad, J. Siegel, and A. Stefanopoulou. Parameterization and validation of a distributed coupled electro-thermal model for prismatic cells. In ASME Dynamic Systems and Control Conference (DSCC), San Antonio, October 2014, DSCC2014-6321, 2014. [ bib | DOI ]
  • [37] J. Chen, J.B. Siegel, A.G. Stefanopoulou, and J.R. Waldecker. Optimization of purge cycle for dead-ended anode fuel cell operation. International Journal of Hydrogen Energy, 38:5092-5105, 2013. [ bib | http ]
  • [36] Y. Kim, J.B. Siegel, and A.G. Stefanopoulou. A computationally efficient thermal model of cylindrical battery cells for the estimation of radially distributed temperatures. In Proceedings of the American Control Conference, pages 698-703, 2013. [ bib ]
  • [35] Xinfan Lin, H.E. Perez, J.B. Siegel, A.G. Stefanopoulou, Yonghua Li, R.D. Anderson, Yi Ding, and M.P. Castanier. Online parameterization of lumped thermal dynamics in cylindrical lithium ion batteries for core temperature estimation and health monitoring. Control Systems Technology, IEEE Transactions on, 21:1745-1755, 2013. [ bib | DOI | http ]
  • [34] T. Matsuura, J. Chen, J.B. Siegel, and A.G. Stefanopoulou. Degradation phenomena in pem fuel cell with dead-ended anode. International Journal of Hydrogen Energy, 38:11346-11356, 2013. [ bib | http ]
  • [33] J.B. Siegel, A.G. Stefanopoulou, P. Hagans, Y. Ding, and D. Gorsich. Expansion of lithium ion pouch cell batteries: Observations from neutron imaging. Journal of the Electrochemical Society, 160:A1031-A1038, 2013. [ bib | http ]
  • [32] Jixin Chen, Jason B. Siegel, and Anna G. Stefanopoulou. Optimization of purging cycle for dead-ended anode fuel cell operation. In Proceedings of the 10th Fuel Cell Science, Engineering and Technology Conference, number ESFuelCell2012-91307, San Diego, California, July 2012. [ bib | .pdf ]
  • [31] Xinfan Lin, Anna G. Stefanopoulou, Hector E. Perez, Jason B. Siegel, Yonghua Li, and R. Dyche Anderson. Quadruple adaptive observer of the core temperature in cylindrical li-ion batteries and their health monitoring. In Proceedings of the 2012 American Control Conference, pages 578 - 583, Montreal, Canada, June 2012. [ bib | .pdf ]
  • [30] Jason B. Siegel, Xinfan Lin, and Anna G. Stefanopoulou. On the accuracy and simplifications of battery models using in situ measurements of lithium concentration in operational cells. In Proceedings of the 2012 American Control Conference, pages 1362 - 1367, Montreal, Canada, June 2012. [ bib | .pdf ]
  • [29] Toyoaki Marsuura, Jason B. Siegel, and Anna G. Stefanopoulou. Experimental investigation of degradation in pemfc with dead-ended anode operation. In ECS Meeting Abstracts, volume 1201, page 315, Seattle, Washington, May 2012. ECS. [ bib | .pdf ]
  • [28] Jason B. Siegel, Xinfan Lin, and Anna G. Stefanopoulou. Neutron imaging of degraded lfp pouch cells illustrate dendrite formation and internal shorts. In ECS Meeting Abstracts, volume 1201, page 506, Seattle, Washington, May 2012. ECS. [ bib | .pdf ]
  • [27] Serhat Yesilyurt, Jason B. Siegel, and Anna G. Stefanopoulou. Modeling and experiments of voltage transients of polymer electrolyte membrane fuel cells with the Dead-Ended anode. Journal of Fuel Cell Science and Technology, 9(2):021012, April 2012. [ bib | DOI | .pdf ]
  • [26] Xinfan Lin, Huan Fu, Hector E. Perez, Jason B. Siegel, Anna G. Stefanopoulou, Yi Ding, and Matthew P. Castanier. Parameterization and observability analysis of scalable battery clusters for onboard thermal management. Oil & Gas Science and Technology — Rev. IFP Energies nouvelles, 2012. [ bib | .pdf ]
  • [25] H.E. Perez, J.B. Siegel, X. Lin, A.G. Stefanopoulou, Y. Ding, and M.P. Castanier. Parameterization and validation of an integrated electro-thermal cylindrical lfp battery model. In ASME 2012 5th Annual Dynamic Systems and Control Conference, volume 3, pages 41-50, 2012. [ bib | http ]
  • [24] Jixin Chen, Jason B. Siegel, and Anna G. Stefanopoulou. Nitrogen blanketin front equilibria in dead end anode fuel cell operation. In Proceedings of the 2011 American Control Conference, pages 1524 - 1529, San Francisco, CA, US, June 2011. [ bib | .pdf ]
  • [23] Jason B. Siegel, Xinfan Lin, Anna Stefanopoulou, Daniel Hussey, and David Jacobson. Neutron imaging lfp pouch cells: Spatially resolved changes in lithium concentration. In ECS Meeting Abstracts, volume 1101, page 515, Montreal, QC, Canada, May 2011. ECS. [ bib | .pdf ]
  • [22] Jixin Chen, Jason B. Siegel, Toyoaki Matsuura, and Anna G. Stefanopoulou. Carbon corrosion in pem fuel cell dead-ended anode operations. J. Electrochem. Soc., 158(9):B1164-B1174, 2011. [ bib | DOI | .pdf ]
  • [21] Toyoaki Matsuura, Jason B. Siegel, Anna G. Stefanopoulou, and Jixin Chen. Multiple degradation phenomena in polymer electrolyte membrane fuel cell with dead-ended anode. In Proceedings of the 9th Fuel Cell Science, Engineering and Technology Conference, number ESFuelCell2011-54344, Washington DC, 2011. ASME. [ bib | DOI | .pdf ]
  • [20] Jason B. Siegel, Xinfan Lin, Anna G. Stefanopoulou, and David Gorsich. Neutron imaging of lithium concentration in battery pouch cells. In Proceedings of the 2011 American Control Conference, San Francisco, CA, US, 2011. [ bib | .pdf ]
  • [19] Jason B. Siegel, Xinfan Lin, Anna G. Stefanopoulou, Daniel S. Hussey, David L. Jacobson, and David Gorsich. Neutron imaging of lithium concentration in lfp pouch cell battery. J. Electrochem. Soc., 158(5):A523-A529, 2011. [ bib | DOI | .pdf ]
  • [18] Jason B. Siegel, Anna G. Stefanopoulou, and Serhat Yesilyurt. Modeling and experiments of voltage transients of pem fuel cells with the dead-ended anode. In Proceedings of the 9th Fuel Cell Science, Engineering and Technology Conference, number ESFuelCell2011-54768, Washington DC, 2011. ASME. [ bib | .pdf ]
  • [17] Jason B. Siegel, Anna G. Stefanopoulou, and Serhat Yesilyurt. Modeling and simulations of PEMFCs operating with periodically purged dead-ended anode channels. In Proc. of the 8th International Fuel Cell Science, Engineering and Technology Conference, number FuelCell2010-33341, Brooklyn, New York, USA, June 14-16 2010. [ bib | .pdf ]
  • [16] Buz A. McCain, Anna G. Stefanopoulou, and Jason B. Siegel. Controllability and observability analysis of the liquid water distribution inside the gas diffusion layer of a unit fuel cell model. Journal of Dynamic Systems, Measurement, and Control, 132(6):061303, 2010. [ bib | DOI | .pdf ]
  • [15] Scott J. Moura, Jason B. Siegel, Donald J. Siegel, Hosam K. Fathy, and Anna G. Stefanopoulou. Education on electrochemical vehicle propulsion: Battery systems and hydrogen fuel cells. In The 2010 IEEE Vehicle Power and Propulsion Conference (VPPC2010), 2010. [ bib | .pdf ]
  • [14] Jason Siegel, Xinfan Lin, Anna Stefanopoulou, and David Gorsich. Neutron imaging of lithium concentration for validation of li-ion battery state of charge estimation. In 27th Army Science Conference, 2010. [ bib | .pdf ]
  • [13] Jason B. Siegel, Stanislav V. Bohac, Anna G. Stefanopoulou, and Serhat Yesilyurt. Nitrogen front evolution in purged polymer electrolyte membrane fuel cell with dead-ended anode. J. Electrochem. Soc., 157(7):B1081-B1093, 2010. [ bib | DOI | .pdf ]
  • [12] Jason B. Siegel and Anna G. Stefanopoulou. Reduced complexity models for water management and anode purge scheduling in dea operation of pemfc. In ECS Meeting Abstracts, volume 1002, pages 766-766. ECS, 2010. [ bib | .pdf ]
  • [11] Jason B. Siegel and Anna G. Stefanopoulou. Parameterization of GDL liquid water front propagation and channel accumulation for anode purge scheduling in fuel cells. In Proc. of the 2010 American Control Conference, 2010. [ bib | .pdf ]
  • [10] Jason B. Siegel, Anna G. Stefanopoulou, Giulio Ripaccioli, and Stefano Di Cairano. “Purge Scheduling for Dead-Ended Anode Operation of PEM Fuel Cells,” The Control Handbook: Control System Applications, Second Edition. CRC Press, 2010. [ bib ]
  • [9] Giulio Ripaccioli, Jason B. Siegel, Anna G. Stefanopoulou, and Stefano Di Cairano. Derivation and simulation results of a hybrid model predictive control for water purge scheduling in a fuel cell. In Proc. of the 2nd Annual Dynamic Systems and Control Conference, Hollywood, CA, USA, October 12-14 2009. [ bib | .pdf ]
  • [8] J. B. Siegel and A. G. Stefanopoulou. Through the membrane & along the channel flooding in PEMFCs. In Proc. of the 2009 American Control Conference, pages 2666-2671, June 2009. [ bib | DOI | .pdf ]
  • [7] Jason B. Siegel, Serhat Yesilyurt, and Anna G. Stefanopoulou. Extracting model parameters and paradigms from neutron imaging of dead-ended anode operation. In Proc. of the 7th International Fuel Cell Science, Engineering and Technology Conference, 2009. [ bib | .pdf ]
  • [6] Serhat Yesilyurt, Jason Siegel, and Anna Stefanopoulou. Effects of nitrogen and water accumulation in the dead-ended-anode operation of pem fuel cells. In ECS Meeting Abstracts, volume 901, pages 359-359, 2009. [ bib | .pdf ]
  • [5] J. B. Siegel, D. A. McKay, and A. G. Stefanopoulou. Modeling and validation of fuel cell water dynamics using neutron imaging. In Proc. of the 2008 American Control Conference, pages 2573-2578, June 2008. [ bib | DOI | .pdf ]
  • [4] Denise A. McKay, Jason B. Siegel, William Ott, and Anna G. Stefanopoulou. Parameterization and prediction of temporal fuel cell voltage behavior during flooding and drying conditions. J. Power Sources, 178(1):207-222, March 2008. [ bib | DOI | .pdf ]
  • [3] Jason B. Siegel, Denise A. McKay, Anna G. Stefanopoulou, Daniel S. Hussey, and David L. Jacobson. Measurement of liquid water accumulation in a PEMFC with dead-ended anode. J. Electrochem. Soc., 155(11):B1168-B1178, 2008. [ bib | DOI | .pdf ]
  • [2] Jason B. Siegel, Denise McKay, and Anna Stefanopoulou. Measurement of liquid water accumulation in a proton exchange membrane fuel cell with dead-ended anode. In Proc. of the 6th International Fuel Cell Science Engineering and Technology, 2008. FuelCell2008-65053. [ bib | .pdf ]
  • [1] Jason B. Siegel. Fuel cell model validation of liquid water dynamics using neutron imaging. In University of Michigan Engineering Graduate Symposium, 2007. [ bib ]

Courses Taught

Read about executive education

Other experts

Looking for an expert?

Contact us and we'll find the best option for you.

Something went wrong. We're trying to fix this error.